specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / valor fitness squat rack
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
maximum_weight_recommendation | 800 Pounds | ||||
global_trade_identification_number | 00888115028108 | ||||
upc | 888115028108 850054379016 | ||||
item_package_dimensions_l_x_w_x_h | 78 x 13.5 x 9.5 inches | ||||
package_weight | 65.32 Kilograms | ||||
item_dimensions_lx_wx_h | 50.5 x 46.5 x 83.5 inches | ||||
brand_name | Fitness Reality | ||||
warranty_description | 1 year limited | ||||
model_name | 810XLT | ||||
suggested_users | unisex-adult | ||||
manufacturer | Paradigm Health & Wellness Inc. -- DROPSHIP | ||||
part_number | 2810 | ||||
model_year | 2018 | ||||
style | Power Cage Only | ||||
included_components | Cage | ||||
size | One Size | ||||
sport_type | Fitness & Yoga | ||||
customer_reviews |
| ||||
best_sellers_rank | #9,138 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1 in Strength Training Power Cages #5 in Home Gym Systems | ||||
date_first_available | December 27, 2016 |
MORE FROM valor fitness squat rack
MORE FROM recommendation